Species Report for Shadow Lake Bog Macrofungi Survey
245 Species
| Collection Photos | Genus ^ | Species | Authority | Collection Count | |
|---|---|---|---|---|---|
| 3 | Amanita | porphyria | (Alb. & Schw.: Fr.) Secr. | 1 | |
| 16 | Annulohypoxylon | multiforme | (Fr.) Fr. | 3 | |
| 8 | Armillaria | gallica | Marxm. & Romagn. | 3 | |
| 1 | Armillaria | sp. | 5 | ||
| 3 | Auriscalpium | vulgare | S.F. Gray | 1 | |
| 11 | Baeospora | myosura | (Fr.) Singer | 4 | |
| 3 | Calocera | cornea | (Batsch: Fr.) Fr. | 1 | |
| 4 | Calocera | viscosa | (Pers.: Fr.) Fr. | 3 | |
| 15 | Chondrostereum | purpureum | (Fr.) Pouz | 2 | |
| Chromosera | cyanophylla | (Fr.) Redhead, Ammirati, Norvell | 1 | ||
| 13 | Chrysomphalina | aurantiaca | (Pk.) Redhead | 3 | |
| 20 | Chrysomyxa | ledicola | Lagerh. | 2 | |
| 3 | Cladonia | sp. | 1 | ||
| 6 | Clavulina | ornatipes | (Pk.) comb. nov. | 2 | |
| 1 | Clavulina | sp. | 1 | ||
| Clitocybe | clavipes | (Pers.: Fr.) Kumm. | 1 | ||
| 10 | Clitocybe | sp. | 4 | ||
| Collybia | cirrhata | (Pers.) Kumm. | 1 | ||
| Collybia | sp. | 1 | |||
| 19 | Collybia | tuberosa | (Bull.: Fr.) Kumm. | 16 |
