Project
Shadow Lake Bog Macrofungi Survey (SLB)
The mushrooms in this database represent an attempt to catalog all of the macrofungi of Shadow Lake Bog, a sphagnum bog in southeast King County preserved and managed by the non-profit organization SHADOW (Save Habitat and Diversity of Wetlands). A group of dedicated members of PSMS (Puget Sound Mycological Society) visited Shadow Lake Bog to make fungus collections nearly every week for 3 years. Now, we are cataloging these fungi using FungaBase. The "boggers" include Noelle Machnicki, Colin Meyer, Leesa Wright, Alissa Allen, Josh Birkebak, and Christie Robertson. Our advisor is Joseph Ammirati, a mycology professor at the University of Washington in Seattle.
20 Workers
| Nickname | First Name | Last Name | Project Collections v | Project Species | Project Genera |
|---|---|---|---|---|---|
| CM | Colin | Meyer | 553 | 162 | 74 |
| Xie | Christie | Robertson | 545 | 155 | 73 |
| NM | Noelle | Machnicki | 338 | 130 | 64 |
| AA | Alissa | Allen | 311 | 126 | 69 |
| LW | Leesa | Wright | 290 | 123 | 59 |
| JB | Joshua | Birkebak | 126 | 71 | 42 |
| DB | Doug | Birkebak | 83 | 45 | 23 |
| EE | Electra | Enslow | 39 | 30 | 15 |
| SG | Sara | Grove | 14 | 10 | 8 |
| JCF | Jenni | Ferro | 13 | 12 | 10 |
| PC | Patrick | Clark | 10 | 8 | 8 |
| JA | Joe | Ammirati | 9 | 8 | 7 |
| NSB | Nathan | Burke | 4 | 1 | 1 |
| BK | Brian | King | 2 | 2 | 2 |
| IB | Ian | Barlow | 2 | 1 | 1 |
| LP | lichen | people | 1 | 1 | 1 |
| AS | Adam | Sher | 1 | 1 | 1 |
| MP | Max Prinsen | Prinsen | 1 | ||
| JDR | Jack | Rogers | |||
| LB | Luke | Bayler |
