Collection Report for Shadow Lake Bog Macrofungi Survey
1181 Collections
| Photos | Collection Number v | Genus | Species | Authority | Location |
|---|---|---|---|---|---|
| 5 | 2007-04-01-SLB-Xie-04 | Nolanea | sp. | SLB-New Trail | |
| 21 | 2007-04-01-SLB-Xie-01 | Polyporus | varius | (Pers.) Fr. | SLB-Boardwalk |
| 2007-04-01-SLB-CM-06 | Fomitopsis | pinicola | (Sw.: Fr.) Karst. | SLB-Boardwalk | |
| 2007-04-01-SLB-CM-05 | Lichenomphalia | umbellifera | (L.: Fr.) Redhead, Lutzoni, Moncalvo & Vilgalys | SLB-Boardwalk | |
| 16 | 2007-04-01-SLB-CM-03 | Nolanea | sp. | SLB-New Trail | |
| 15 | 2007-04-01-SLB-CM-02 | Trichaptum | abietinum | (Dicks.: Fr.) Ryv. | SLB-Boardwalk |
| 3 | 2006-07-23-SLB-CM-10 | Russula | occidentalis | Singer | SLB-Site 3 |
| 7 | 2006-07-23-SLB-CM-09 | Russula | decolorans | (Fr.) Fr. | SLB-Site 3 |
| 2006-07-23-SLB-CM-08 | Ganoderma | applanatum | (Pers.) Pat. | SLB-Site 3 | |
| 4 | 2006-07-23-SLB-CM-07 | Hygrocybe | laeta | (Pers.: Fr.) Kumm. | SLB-Site 3 |
| 2006-07-23-SLB-CM-06 | Fomitopsis | pinicola | (Sw.: Fr.) Karst. | SLB-Site 3 | |
| 4 | 2006-07-23-SLB-CM-05 | Lichenomphalia | umbellifera | (L.: Fr.) Redhead, Lutzoni, Moncalvo & Vilgalys | SLB-Site 3 |
| 2006-07-23-SLB-CM-04 | SLB-Site 3 | ||||
| 2006-07-23-SLB-CM-03 | Craterellus | tubaeformis | (Fr.) Quel. | SLB-Site 3 | |
| 8 | 2006-07-23-SLB-CM-02 | Galerina | sphagnicola | (G.F. Atk.) A.H. Sm. & Singer | SLB-Site 3 |
| 2006-07-23-SLB-CM-01 | Russula | crassotunicata | Singer | SLB-Site 3 | |
| 2005-11-13-SLB-NM-27 | Cortinarius | vibratilis | (Fr.) Fr. | SLB-New Trail | |
| 2005-11-13-SLB-NM-26 | Ganoderma | applanatum | (Pers.) Pat. | SLB-New Trail | |
| 2005-11-13-SLB-NM-25 | Russula | sp. | SLB-New Trail | ||
| 2005-11-13-SLB-NM-24 | Lactarius | pseudomucidus | Hesler & Smith | SLB-New Trail |
